Abilities (Score/Modifier)
|
Armor Class
|
Saving Throws
Melee
Ranged
|
Languages
<%languages%>
Money
|
| WEAPON NAME | ATTACK BONUS | DAMAGE | CRITICAL | RANGE INCREMENT (Missile Weapons) | MAX RANGE (Missile Weapons) |
| <%weapon_1%> | <%w1_tab%> | <%w1_dmg%> | <%w1_crit%> | <%w1_rate%> | <%w1_range%> |
| <%weapon_2%> | <%w2_tab%> | <%w2_dmg%> | <%w2_crit%> | <%w2_rate%> | <%w2_range%> |
| <%weapon_3%> | <%w3_tab%> | <%w3_dmg%> | <%w3_crit%> | <%w3_rate%> | <%w3_range%> |
| <%weapon_4%> | <%w4_tab%> | <%w4_dmg%> | <%w4_crit%> | <%w4_rate%> | <%w4_range%> |
| <%weapon_5%> | <%w5_tab%> | <%w5_dmg%> | <%w5_crit%> | <%w5_rate%> | <%w5_range%> |
| ARMOR NAME | ARMOR BONUS | MAX DEX BONUS | CHECK PENALTY | SPELL FAILURE | TYPE |
| <%armor1%> | <%a1_bonus%> | <%a1_maxdex%> | <%a1_chkpen%> | <%a1_spellfail%> | <%a1_type%> |
| <%armor2%> | <%a2_bonus%> | <%a2_maxdex%> | <%a2_chkpen%> | <%a2_spellfail%> | <%a2_type%> |
| <%armor3%> | <%a3_bonus%> | <%a3_maxdex%> | <%a3_chkpen%> | <%a3_spellfail%> | <%a3_type%> |
| <%armor4%> | <%a4_bonus%> | <%a4_maxdex%> | <%a4_chkpen%> | <%a4_spellfail%> | <%a4_type%> |
| <%armor5%> | <%a5_bonus%> | <%a5_maxdex%> | <%a5_chkpen%> | <%a5_spellfail%> | <%a5_type%> |
|
Equipment
<%equipment%> |
Magic Items
<%magic_items%> |
List of Feats
<%feats%>
Special Abilities/Qualities
|
Skills
|